Final Score

Pl. Name                 Str Co. MMS  1   2   3   4   5 Pt SOS SODOS 
1   Shikshina, Svetlana  7d  Rus 24   9+  6+  3-  7+  2+ 4 115 91 
    Zhao Pei             6d  Ger 24   7+  4+  8+  3+  1- 4 115 91 
    Pocsai, Rita         4d  Hun 24  11+  5+  1+  2-  4+ 4 115 91 
4   Lindemeyer, Manuela  3d  Ger 23  10+  2-  9+  5+  3- 3 115 67 
5   Simunkova, Martina   1d  Cze 23   8+  3- 14+  4-  7+ 3 111 64 
6   Trinks, Daniela      3d  Ger 23  14+  1-  7-  8+  9+ 3 110 64 
7   Urbán, Alexandra     1k  Hun 22   2- 10+  6+  1-  5- 2 116 45 
8   Sironaite, Marija    5k  Lit 22   5- 11+  2-  6- 12+ 2 112 42 
9   Paget, Géraldine     1d  Fra 22   1- 14+  4- 11+  6- 2 111 41 
10  DeDoncker, Ingrid    2k  Bel 22   4-  7- 12- 14+ 11+ 2 107 41 
11  Gorbunova, Liza      1k  Ukr 21   3-  8- 13+  9- 10- 1 111 21 
12  Schmidt, Ulrike      4k  Ger 21  17+ 13+ 10+ 15+  8- 4 100 78 
13  Silber, Olga         2k  Ger 21  15- 12- 11- 16+ 14+ 2  98 38 
14  Ohlenbusch, Birgit   1d  Ger 20   6-  9-  5- 10- 13- 0 111  0 
15  Enghardt, Theresa    4k  Ger 18  13+ 16- 17- 12- 19- 1  95 21 
16  Wille, Annika        9k  Ger 16  18+ 15+ 20+ 13- 17+ 4  77 58 
17  Wohnig, Maria        8k  Ger 15  12- 20+ 15+ 18- 16- 2  79 29 
18  Junghans, Judith     9k  Ger 15  16- 19- 21+ 17+ 23+ 3  68 38 
19  Baschinski, Sophie  11k  Ger 14  24- 18+ 22+ 23+ 15+ 4  62 51 
20  Hilpert, Mandy      10k  Ger 13  21+ 17- 16- 22+ 24- 2  65 22 
21  Ohlenbusch, Marit   11k  Den 11  20- 23+ 18- 24- 22- 1  60 10 
22  Schalipp, Jana      12k  Ger 11  23- 24+ 19- 20- 21+ 2  57 20 
23  Schellmoser, Sophie 13k  Ger 10  22+ 21- 24+ 19- 18- 2  58 20 
24  Wohnig, Sabine      21k  Ger 3   19+ 22- 23- 21+ 20+ 3  22 13 
back